Zweigart Fabrics
The following Zweigart fabrics are sold by the square inch fo benefit our customers. ONLY BUY WHAT YOU NEED! For example: if you need a piece of Belfast Linen 12" x 15" here is how you figure the price (12 x 15 = 180 square inches x .041 (cost per square inch) = $7.38). Contact us with what you want and we will calculate the shipping. Happy Stitching!
| FABRIC NAME | THREAD COUNT | COLOR | PRICE PER SQ IN | 
|---|---|---|---|
| AIDA | 14 | White | 0.029 | 
| 100% Cotton | |||
| AIDA | 18 | Ivory | 0.024 | 
| 100% Cotton | White | 0.024 | |
| BELFAST LINEN | 32 | Antique White | 0.045 | 
| 100% Linen | Confederate Gray | 0.045 | |
| Crème | 0.045 | ||
| Dirty Linen | 0.045 | ||
| Olive Green | 0.045 | ||
| Raw Linen | 0.045 | ||
| CASHEL LINEN | 28 | Confederate Gray | 0.043 | 
| 100% Linen | Dirty Linen | 0.043 | |
| COUNTRY FRENCH | 28 | Chantilly | 0.041 | 
| 100% Soft Linen | |||
| COUNTRY FRENCH | 32 | Crème | 0.041 | 
| 100% Soft Linen | Latte | 0.041 | |
| EDINBURGH LINEN | 36 | Antique White | 0.041 | 
| 100% Linen | White | 0.041 | |
| HARDANGER | 22 | White | 0.027 | 
| 100% Cotton | Ivory | 0.027 | |
| JOBELAN | 28 | Antique Blue | 0.029 | 
| 51% Cotton 49% Rayon | Blue Wing | 0.029 | |
| Delicate Teal | 0.029 | ||
| Denim Blue | 0.029 | ||
| Dusty Green | 0.029 | ||
| English Rose | 0.029 | ||
| Lambswool | 0.029 | ||
| Pewter | 0.029 | ||
| Plum-Blossom | 0.029 | ||
| Twilight Blue | 0.029 | ||
| Wood Violet | 0.029 | ||
| LINEN | 28 | Antique Blue | 0.041 | 
| 100% Linen | Antique Green | 0.041 | |
| Antique Lavender | 0.041 | ||
| Antique Pink | 0.041 | ||
| Antique Tan | 0.041 | ||
| Apple Blossom | 0.041 | ||
| Natural Brown | 0.041 | ||
| Sandstone | 0.041 | ||
| LINEN | 40 | Ivory | 0.041 | 
| 100% Linen | |||
| LUGANA | 25 | Ash Rose | 0.033 | 
| 52% Cotton 48% Viscose | Black | 0.038 | |
| Bone | 0.033 | ||
| Crème | 0.033 | ||
| Moss Green | 0.033 | ||
| Mushroom | 0.033 | ||
| Navy | 0.038 | ||
| Pewter | 0.033 | ||
| Stormy Clouds | 0.033 | ||
| Victorian Green | 0.038 | ||
| Victorian Red | 0.038 | ||
| Wedgewood | 0.033 | ||
| White | 0.033 | ||
| LUGANA | 28 | Antique White | 0.033 | 
| 52% Cotton 48% Viscose | Lavender Bliss | 0.033 | |
| Miracle Mint | 0.033 | ||
| Pewter | 0.033 | ||
| White | 0.033 | ||
| MODENA | 25 | 0.02 | |
| 52% Cotton 48% Viscose | stitch area 4 3/4 x 4 3/4 | ||
| SILK LINEN | 32 | Twilight Blue | 0.041 | 
 
                        